Onion Zephyr Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2024-04-18 19:12:46 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is ON (10 s)

Network difficulty: 0 | Hard fork: v0 | Hash rate: 0 H/s | Fee per byte: 0.000000000000 | Median block size limit: 0.0 kB | Data from 54:121:19:12:46 [y:d:h:m:s] ago

Zephyr emission (fees) is 3646158.284 (2182.804) as of 232313 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in the last 11 blocks

(Median size of 100 blocks: 0.0 kB)

height age [h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
232313 00:01:55 2.37 3807a51cbf74c4cc28247b189b2dcee4cd5400667db7f6e0a7d1c0eb504d9531 N/A 10.972 0/2 0.19
232313 00:01:55 2.37 c4b488661b367f398323c1dd457e5082b42d450ce5b8ffebcb70b3e09628602a 1028 ? 2/2 2.18
232312 00:03:42 12.16 1399ae445b1f247a3f21a6aa9e96440fc81f58eca805f48b79d9cca2bb7a3fb4 N/A 10.977 0/2 0.19
232312 00:03:42 12.16 58f8b2b6990e1c2b0e7957607c13d70ce356342a7d1acfcaac9686be911ddb0b 1849 ? 2/5 2.53
232312 00:03:42 12.16 8ddb63489f554a8969ea3f7c10772881117332f6a287d4fc1c2aa7ceec76fca5 0711 ? 1/2 1.51
232312 00:03:42 12.16 f330b8906d68fb3558521d90cc357639a1db27567ad88d7b2f852dc1519dbc2b 3080 ? 2/9 3.19
232311 00:06:02 48.94 48f3550b15dd83fdef482444b29047dd8a9e778f2126fc6159153cce6062bb11 N/A 10.997 0/2 0.19
232311 00:06:02 48.94 985777668d71f2da73a6a74ba2e248dcc346898e879b6aa3b1cd87ea295250a1 2934 ? 1/2 1.51
232311 00:06:02 48.94 b0bd243e1512efb4ab614a886242c6331ff1913e9d3a94db36499a97ad01637b 1026 ? 2/2 2.18
232311 00:06:02 48.94 0aaa8674f01757069ce16f6d5e1f7d977b72ca10e52104bee5a80c74570ace8d 3125 ? 1/16 3.29
232311 00:06:02 48.94 4af5bc9320441517c20450bc94fe859d7955ceea0dcdf5979b0bc2fbe8cbf2a8 3124 ? 1/16 3.28
232311 00:06:02 48.94 ed822dccdf424e4e54938a1715e674e7a21d51ef4ae6c7ba2932a5b8659d4cdc 3125 ? 1/16 3.28
232311 00:06:02 48.94 2349a3eed33c0232e93abffcd3a440f98712815ffcc7b7f747091196fb6a4710 3124 ? 1/16 3.28
232311 00:06:02 48.94 26f294ed73a4f14a834816ec2cfd57dd11ecfedcbff629c121049dfe0fbe7fe8 3441 ? 2/16 3.96
232311 00:06:02 48.94 495ff5a1ef8e3b522a538e22d3e6c948bcedc73cad54a06e6a282936c3d8994f 1850 ? 2/5 2.53
232311 00:06:02 48.94 aefaf3013d9e1e12e1a3ab0218f89b3ebd2a494566a77131b5146e1acce126bb 3439 ? 2/16 3.95
232310 00:09:08 16.42 ca27823644f4f1304addc034b27938883ef9a09e65672debbf7a0a8696604f9c N/A 10.979 0/2 0.19
232310 00:09:08 16.42 d91c6304afa1c6486c261474c3194ef2495d4aad78bf5f6b986d5c403a25ce13 3124 ? 1/16 3.28
232310 00:09:08 16.42 10cf7b4eb4d3031dd7c89e98f9f0d1b2fb80507767d5bf47bd4b440d9db4110c 1082 ? 1/4 1.85
232310 00:09:08 16.42 e441abc361e75d2e425cdd9f5a7191c5bcaccd066914cc9ddc8ce0211d2f4aea 3440 ? 2/16 3.95
232309 00:11:09 2.36 50df059ec453558471017422441d9576646ccc71d8142c3e4ed5277771b7d07f N/A 10.972 0/2 0.19
232309 00:11:09 2.36 0293e0de436dce2bb56d00a4261509fc010eb974fe0e32e83487768794ed57d3 1025 ? 2/2 2.18
232308 00:12:15 0.19 3dc492f53c8c9b591066d06ee76445c9bae38fa0f8abb4626d94b237617f2b80 N/A 10.971 0/2 0.19
232307 00:12:23 0.19 0c1d26a17710c1122625b772a9730c3d1982544bb5de2821b454d4ac1db7252c N/A 10.971 0/2 0.19
232306 00:14:17 3.88 64fb1982a700a5577b0b6f61eacf04a70291a0de3c445a61e0d612bce1b579a9 N/A 10.973 0/2 0.19
232306 00:14:17 3.88 d171cd4379c35169176840e8c76d95a7367dc33cf52ffd51505f6af3199be19f 1029 ? 2/2 2.18
232306 00:14:17 3.88 949b470d1e742724c56a80c14c379320239d21b4074fe1233373d8383207a2bd 0712 ? 1/2 1.51
232305 00:16:07 12.92 23dab59fb5cb5942681c4438bd01dd0166a11a29466431e5d79e5dcc963b9e1a N/A 10.977 0/2 0.19
232305 00:16:07 12.92 4bd15f73b99c8739d0809f8586a96c56b1e5dd676b5cd0c1dc8e0123ab3ece79 1025 ? 2/2 2.18
232305 00:16:07 12.92 3460407d941e40f447da1ba43c2b94abe10c6ed282048a25037be79bee686e58 0710 ? 1/2 1.51
232305 00:16:07 12.92 919499a1221343747c4c2f7022abd85891824d84961a39897948e6b8da5a0a92 0712 ? 1/2 1.51
232305 00:16:07 12.92 4af1e7a0a545aa3e354b431882e3051fc833263621c300ae367245e8ad6ceb1a 3548 ? 10/2 7.53
232304 00:20:10 0.19 0cbea8afef0472bf12b40fe683e976921fe6d117992d2ba54a80f7b5aade4abe N/A 10.971 0/2 0.19
232303 00:21:04 9.69 063402ab6c0093013bad3a0c8c78eb742f42c2baccfcc3a6632e5e23ec588174 N/A 10.984 0/2 0.19
232303 00:21:04 9.69 fce2e5caa5bb224ad7583d3b2a5b62cead007cc1004c3ef7710974751189e4a1 2934 ? 1/2 1.51
232303 00:21:04 9.69 cd412e77409c8d6ac36e9808b3eb181f4fde377dae4d12fa9609b3767b48fd19 2937 ? 1/2 1.51
232303 00:21:04 9.69 03252e689170e644a713055620f9c7cdef1436bc0a6c82c52354767f4098d637 4233 ? 2/2 2.18
232303 00:21:04 9.69 050af0877885b19b5745e472fdd7b314cbfe699dfc08fb3a3a218f2afc6fab9b 2030 ? 2/7 2.91
current page: 0/21119 | next page
source code | explorer version (api): master-2023-11-07-feabc64 (1.1) | monero version: 1.0.4-release