Onion Zephyr Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2024-04-18 02:58:50 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF

Network difficulty: 0 | Hard fork: v0 | Hash rate: 0 H/s | Fee per byte: 0.000000000000 | Median block size limit: 0.0 kB | Data from 54:121:02:58:50 [y:d:h:m:s] ago

Zephyr emission (fees) is 3640846.992 (2177.848) as of 231829 block

Transaction pool

(no of txs: 4, size: 11.59 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:01:05 993aa0b3efc088783226d5b514156d3c90fe86afec374a0be57f4c3da5bbb092 1028/0593 1/3 1.73
00:02:21 6673b3c56257e03682ee350b943b600dd311b90b057d86f8142e36540144d7ed 3125/0951 1/16 3.29
00:02:31 cff29d57b6468abea5e0cebb9c83da5e9067b890ebbbae3344e209d82d9b501f 3126/0951 1/16 3.29
00:02:33 65deaa38027d528864fab2898241b72796000def451c1883db1bd9267f1f5eeb 3127/0951 1/16 3.29

Transactions in the last 11 blocks

(Median size of 100 blocks: 0.0 kB)

height age [h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
231830 00:02:49 0.19 9816134748db01f38a61520c2f345cd7d143a108bbb8ff66c3bf37e8ffa39214 N/A 10.976 0/2 0.19
231829 00:04:25 0.19 2af2871cf875d6457b4cc6faf60e4f72b2acac3b38ed50829e0eb7ba454e0b23 N/A 10.976 0/2 0.19
231828 00:06:46 1.70 711a9da90abc2d9de32fc3545a9351a91aa4dacd26ccbad0b1c197676cd475ba N/A 10.977 0/2 0.19
231828 00:06:46 1.70 df0b2e7fed4184a7a590192d1a28ae93577183311aa8d9cd61082bc46d1a98b4 0713 ? 1/2 1.51
231827 00:10:13 21.34 4593410bb0af563a073c4de21bfb561a0238ae3113facdfd0af20839526ecf55 N/A 10.989 0/2 0.20
231827 00:10:13 21.34 7437468381bc8040f08d2c337b84c5f70de3d7b6ebe1546c625d3b9d1d77de9a 2934 ? 1/2 1.51
231827 00:10:13 21.34 aee975e319fce617c7d35b912a2b682ce389eb80508ab71b34ffa8e004534ad9 3124 ? 1/16 3.28
231827 00:10:13 21.34 5be5639e9897ea8d013d97cf8ddd03d8f9a0644d4afe41adfb74b57b0ea73bfa 3123 ? 1/16 3.28
231827 00:10:13 21.34 fa0902e97f1def96e29c62d5bcfa5f8d89ed5ae6bb43dc6ef748f5c995d7ac18 1027 ? 2/2 2.18
231827 00:10:13 21.34 9acb55aa69a4e984fbfa50a5d0a8441d66820829ba74d6eccec4c93c253442f0 1974 ? 5/2 4.19
231826 00:15:56 33.35 d58910c3808ac16fcd36501abfad2cd1bd4fec84ee8798f0f494713a8cce50af N/A 10.992 0/2 0.19
231826 00:15:56 33.35 b00626d4bfb1feda5f5de6a257cade4c2911af9fcd0bd77e2a2abeb957bdb954 3123 ? 1/16 3.28
231826 00:15:56 33.35 493ef2ef4f1617476fcad45c1795bbda3366c58dd5bf9c98a6cb01aea1a080ce 3124 ? 1/16 3.28
231826 00:15:56 33.35 6182c8f05b54c22856028c4f47cbb682c7f2a42e8b39de802e289b906436327d 3125 ? 1/16 3.28
231826 00:15:56 33.35 98340434500c982ca83ac7523c5e2647b4cf79f0d3458da00a5fedb1143e60ef 3125 ? 1/16 3.29
231826 00:15:56 33.35 ee2b280b456bf1e56ff94431490db555aeab251a28f69072586d7227fd0a4e89 3125 ? 1/16 3.28
231825 00:16:32 20.76 327d735f6b1be07ea73154f4c1fac30343fe82dc7805a6dbd4b61d3796e3f403 N/A 10.986 0/2 0.19
231825 00:16:32 20.76 d3941fc71f0e5484d494fa39dfb87098d0fd02e973ff554e9ec05d875f0c4f21 3441 ? 2/16 3.96
231825 00:16:32 20.76 d17363d98d265228c93d709e2985a620b37d31133d3673d8c62e7810ee8cc8b1 3124 ? 1/16 3.28
231825 00:16:32 20.76 9be6e593c3ea8e0880f570a349db7dfec8ac2f98c45d88179f30553ab549017e 3125 ? 1/16 3.28
231824 00:17:06 0.19 f6399cf75dbefe3bac31f3dadbf0f2799b4ba37ee2950782691f3c95ec390c62 N/A 10.976 0/2 0.19
231823 00:19:04 0.19 62984ef44e60159e2c25829dd8e6fd8fc5e070485a3a7cc6909f4fe655519594 N/A 10.976 0/2 0.19
231822 00:21:04 0.19 e77f9f6c9a737102b82f0e33eb5c9d2301d68de8091dd0acfaefb991c9572e5a N/A 10.976 0/2 0.19
231821 00:25:56 80.58 3af5d2ae0c0e8a6b357e47d9e0c6f1e89149d60823bc93986115e9f0396427cc N/A 11.019 0/2 0.19
231821 00:25:56 80.58 1c9cfc02da30001fefdf334eb0363b38eb670bcfe03210decae250c3929b0bca 2937 ? 1/2 1.51
231821 00:25:56 80.58 eb6c77769d9dce191b8fe0ff14f2751d9471bf0bb5838013b54d9c3aa9b08cb4 2939 ? 1/2 1.51
231821 00:25:56 80.58 a638108dddaa9c4952ddc4433bcdf92005d2135e554f2243b89c827684e39d84 3439 ? 2/16 3.95
231821 00:25:56 80.58 68cdccb51b336c658691f7c9fae8fe358b4e34f737c4ee8cef669a8cc6c83afa 3438 ? 2/16 3.95
231821 00:25:56 80.58 34250c5784779cd27391359f7eaf65ab10be5a4cffbafcfd65f86673b9f4925c 3439 ? 2/16 3.95
231821 00:25:56 80.58 58f98d476f0eabec5246554f6f2e94b89b31f525bde72935a7e9fdb46f36a523 3442 ? 2/16 3.96
231821 00:25:56 80.58 6b8181d3f112391c8a8b237b6b6ef8e9a310b8c228f989559110350782170009 3437 ? 2/16 3.95
231821 00:25:56 80.58 f91e2edeb04915ee29eb26a8200211ba1b13ddb03d87e66e87881c6f67837228 3438 ? 2/16 3.95
231821 00:25:56 80.58 c741fe133a142075c3deb2d6c9215c4fe8684af31bb78c66c8cfc4f5c82159d7 3438 ? 2/16 3.95
231821 00:25:56 80.58 bada0d9dafb0058308ef5dcc6bcf168265224068360c8f26157d35f2898fb3e5 3438 ? 2/16 3.95
231821 00:25:56 80.58 753cb1f729cde3912224ec31d7f2bfb4584e8689fd83425c85a84197e94323ab 0712 ? 1/2 1.51
231821 00:25:56 80.58 0b04ed667d4335a7dd913ed0e7f57030375601d5197fc377246ec86a98c7f3c1 3442 ? 2/16 3.96
231821 00:25:56 80.58 dc309f84af5715767ca6d70c16558fff54c2c78e50340e73811f7afe49bfaee7 3438 ? 2/16 3.95
231821 00:25:56 80.58 4b99ab1b503df2aac78f66acd2881a26a0a9f20604cb2714bdf09062d8353955 1346 ? 2/3 2.41
231820 00:33:04 35.94 c34e94016082bb1be968116b9692f3613b4ae71c4fd058d6d32b824e107962e1 N/A 10.993 0/2 0.19
231820 00:33:04 35.94 b5d8e9140571509fc8c473ab3e87e99dca4a9f80d582a51d7ad3f1e4fb79dc40 0710 ? 1/2 1.51
231820 00:33:04 35.94 a67791ccb3ee4e8f8b26a58f593775961b84cfcdff8316f1f84902f3c42e2567 1026 ? 2/2 2.18
231820 00:33:04 35.94 6fe65022ccb34d3fa33fce15f0c2a4e1cfe597335ea8b81cad5b64edf267e40f 1978 ? 2/6 2.80
231820 00:33:04 35.94 74802492ed8de9646d1c2064371ef9700d2e0628f9f570cbb485e902119307a7 3439 ? 2/16 3.95
231820 00:33:04 35.94 9a2ec519bdecf646a341008a08a86b05353e0ca67ce0e97c998ee46517f4523a 3125 ? 1/16 3.28
231820 00:33:04 35.94 c268960e56aa327d4179c011b52eec8b42a63cb5247a6a73857b47fd5cb44580 3124 ? 1/16 3.28
231820 00:33:04 35.94 363c81add619ad178541fc5372c92d3d59d22a5eeb8d020e857291576b5f42c7 3441 ? 2/16 3.96
current page: 0/21075 | next page
source code | explorer version (api): master-2023-11-07-feabc64 (1.1) | monero version: 1.0.4-release