Onion Zephyr Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2024-04-24 04:04:37 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF

Network difficulty: 0 | Hard fork: v0 | Hash rate: 0 H/s | Fee per byte: 0.000000000000 | Median block size limit: 0.0 kB | Data from 54:127:04:04:37 [y:d:h:m:s] ago

Zephyr emission (fees) is 3688461.887 (2231.102) as of 236176 block

Transaction pool

(no of txs: 3, size: 6.54 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:01:46 c52b368c5a81d2c3225a613da3536a1125052da497157477639617906cfd40bb 4235/1946 2/2 2.18
00:03:24 484f3e78ef047ea55329ad326d1a818d1f29a66c4f50b6c6f44591bd795e6bb3 1028/0471 2/2 2.18
00:05:10 1344706f0a6515931938986fd0ccf10e6e9455a7cc8dcc4d336ce97fb2a000d4 1025/0471 2/2 2.18

Transactions in older blocks

(Median size of 100 blocks: 0.0 kB)

height age [h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
236165 00:40:48 3.87 6466bc65816ca8a36758d27c6f089c71308e162807c8a24779197c2777c4505f N/A 10.936 0/2 0.19
236165 00:40:48 3.87 2d006eaa7737c298a9988165a0b7f71e7a0a86ba4f8ce1fa83dfaee12f6add59 4222 ? 2/2 2.17
236165 00:40:48 3.87 80526f347a4cdf85cb711fc1a943a97dbea778726bbfcd64889148b02212046a 0711 ? 1/2 1.51
236164 00:42:54 0.19 6b0c3f038f2147c0347793fe2f7637fbae60cda5100c48fb4a28604a5010a7a0 N/A 10.931 0/2 0.19
236163 00:43:20 3.88 a76453444f887674a5a3d5d69004e430f28d2865199f6ead07b9fcb4ad663510 N/A 10.935 0/2 0.19
236163 00:43:20 3.88 baf6b8694fbb5db5563defa3203625e7e8051d97eb640940f90e67a4a36a66d1 2939 ? 1/2 1.51
236163 00:43:20 3.88 a14e90d1a8249ca9492632c45182f6dc38ca0ed7c7aaf9e1fc90b1f5a4bc343a 1030 ? 1/3 1.74
236162 00:44:33 0.19 74a951f7fcff5f37b809ded2431488a5b8700aff8d2f0580b30d7431bdd39c2a N/A 10.931 0/2 0.19
236161 00:46:44 0.19 6a281209e9af15a49596a636c9ff49a43440ef76bc08a031114c82f400624a99 N/A 10.931 0/2 0.19
236160 00:49:54 34.22 3a2f410e85fa52949cd3b8de0b5565af838563249b20405bca246c3a7a044a69 N/A 10.950 0/2 0.19
236160 00:49:54 34.22 9cd3e7b08a5c87b235309e711e1d85c13441b00e7476b898896c65522eee7b81 4235 ? 2/2 2.18
236160 00:49:54 34.22 661692b0a5ffaa429ba6e6f9b4981d9f55c2f8722e118ffed14507ef54eb4911 3235 ? 9/2 6.87
236160 00:49:54 34.22 f644d6b5b8efb0f378153ffcc9f44ef956df1f79c0d88794111c20edccbeabb2 1028 ? 2/2 2.18
236160 00:49:54 34.22 c598908b05920433a3e781de2d10fe2414bb42a4664ffc088121b7ac599e1634 1025 ? 2/2 2.18
236160 00:49:54 34.22 c1797fcb68435e9b7aba12817ebafa539dd1be7761c1320ef63d83db5679895a 1026 ? 2/2 2.18
236160 00:49:54 34.22 2c0d1f212bc7ac2b90011cec2735f340af842ae975c7e937b896f12bc057e93d 1027 ? 2/2 2.18
236160 00:49:54 34.22 d8e845a80b987545b5a60cbebbb0873222268829c3f9f8d72f60ec6efc74f640 1026 ? 2/2 2.18
236160 00:49:54 34.22 022ec306fdd831a9487c01d29683f5560d9aaceb05d7bf556caedaa0688d6498 1026 ? 2/2 2.18
236160 00:49:54 34.22 0aab8e54eded124186490c5fdeb6fc7589790aca0589f9ec2c29fd056a1bdd83 0711 ? 1/2 1.51
236160 00:49:54 34.22 37b8bda7d0288f5fac63a2c8a87b0d45745b836238825072fae9594616767d66 0711 ? 1/2 1.51
236160 00:49:54 34.22 1a1f7cd187dfd4fd383283dc44ee853c74382939f9a18f624143a8dbeb84ce5a 0712 ? 1/2 1.51
236160 00:49:54 34.22 cfb63f34e02c760352facc0fe9f2d41ac04ca47ff27732f9623a7df21f326ef8 0712 ? 1/2 1.51
236160 00:49:54 34.22 909339ac3c07c52d46a19bf7b251e4b125485b9d7fccb61c7519fcea9e84e838 1028 ? 2/2 2.18
236160 00:49:54 34.22 81b8395bc947c9b228148a1ad5d0ec45c9ee2766ca3293eeac058b1bb839945a 0712 ? 1/2 1.51
236160 00:49:54 34.22 5b171b6c80dea0db85f24dcadbec1adbdf9c9966768eb7fc32e0d2b5accbebab 1029 ? 2/2 2.18
236159 00:53:07 6.73 c7abd779cabf6fa0e762ba95557138db916b6e59617674b3fe3ba07af394822b N/A 10.934 0/2 0.19
236159 00:53:07 6.73 df56e8345a0a4b34601f89998c57965300c3f50d20ce8e81af0762a99f7ba231 3082 ? 2/9 3.19
236158 00:57:26 0.19 18b3dbffc37dd1881d1fdf28ac344bbca3c9cff317422f796433a12b8792b078 N/A 10.931 0/2 0.19
236157 00:58:40 0.17 ce9f5f4ead6d128ceb9862176eea4ab174b514acbb60e98c205f9374c37359ed N/A 10.931 0/2 0.17
236156 00:59:38 29.48 0d0e85dc9a2d9553bef7fd8af28b403687519a6b6300599d777eba6bd6dd3c9d N/A 10.945 0/2 0.19
236156 00:59:38 29.48 de65da75b5966179fea66ef8a5da33c4a08fb332b6506f24de3f81743073c390 1027 ? 2/2 2.18
236156 00:59:38 29.48 db7f021a64443ee19016cb99df2e4a00c73f34fcdcd7ee9d000f4e0e8148d69b 3125 ? 1/16 3.28
236156 00:59:38 29.48 193569f10d23637d7cb124b5fe8a74769dfde4f8ef0807715c43d395dbc200a7 3442 ? 2/16 3.96
236156 00:59:38 29.48 399e2a5b4aabe47f0edde788540d9fe878ca961796ab70ad890a310eba5fca49 3125 ? 1/16 3.28
236156 00:59:38 29.48 54f1ae200a85276ce456fdaa25bae3320dfd84f70cd724968f1b9924b99968bc 3078 ? 2/9 3.18
236155 01:02:32 0.19 9e0ae506d7d2273ae9f889663c736742bee39a32d56713caf691ea909e78c6fa N/A 10.931 0/2 0.19
previous page | first page | current page: 1/21470 | next page
source code | explorer version (api): master-2023-11-07-feabc64 (1.1) | monero version: 1.0.4-release