Onion Zephyr Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2024-04-20 14:00:39 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF

Network difficulty: 0 | Hard fork: v0 | Hash rate: 0 H/s | Fee per byte: 0.000000000000 | Median block size limit: 0.0 kB | Data from 54:123:14:00:39 [y:d:h:m:s] ago

Zephyr emission (fees) is 3660225.749 (2195.033) as of 233596 block

Transaction pool

(no of txs: 1, size: 3.96 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:12 a25f26d7a1ecdf799ff6d5291e8da80253271b202dbb529308df55286ac3721a 3441/0870 2/16 3.96

Transactions in older blocks

(Median size of 100 blocks: 0.0 kB)

height age [h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
233563 01:03:17 1.70 91740f757f1a8b0b1a0b5a793609fd37527355dcfbf8f6f1ee6c475fb96d2d96 N/A 10.959 0/2 0.19
233563 01:03:17 1.70 f1d607bd705ad15ead5a4e17872616ef0b174fdf5a8fff95395dff913cc72de3 0711 ? 1/2 1.51
233562 01:03:38 9.58 e43c02a4d798ccc228c2aac5bab674a942e7fc06cdd056337f90e9fd952c9f55 N/A 10.971 0/2 0.19
233562 01:03:38 9.58 7176cff7719b9d9db25e68cf55ae0028c1e87e661b31611f28dbc0e4dc8cd2ff 4235 ? 2/2 2.18
233562 01:03:38 9.58 2c87e9bce77307e3deeca59b8280674dd0bb529cf83198fadceba1e3c3e4d084 6857 ? 4/2 3.52
233562 01:03:38 9.58 fda4829dd49b1f2cc21c2daffe177bba97bc497627874eb80b246a362d1be0d2 0712 ? 1/2 1.51
233562 01:03:38 9.58 13ff241eb22795e07384df6d4d78f8016f311686621466874c95ddd4967cc5ce 1029 ? 1/3 1.74
233561 01:05:16 71.36 10824880f745124fc7b5a8d206f0891dd27cfebd8b592bd75c047727bc96f106 N/A 10.994 0/2 0.19
233561 01:05:16 71.36 13a621c2cbce4a50565230ff9f634f5292525d915c8b750a599e4517eb6ce5b4 2934 ? 1/2 1.51
233561 01:05:16 71.36 5cb2389b040cdde5678aaefab1986334f2e418d91cec39578749fb0ebf47d2a7 3440 ? 2/16 3.95
233561 01:05:16 71.36 bad30c7958162faa487c7bb72070e7f16580c09d1b3d2747ddd8fea41a9f7f17 3438 ? 2/16 3.95
233561 01:05:16 71.36 395151add8fc2b47cfc5ef93a49e948c6f460268650aff17ea6a83fc56503f27 3439 ? 2/16 3.95
233561 01:05:16 71.36 ba88dd65443f589110046a3c4ec1270d12d563bd6bc43038a24f5f92f5617460 3439 ? 2/16 3.95
233561 01:05:16 71.36 9f1201f237da38c3cdcad5cb06640076cff5c61cccb97a05935830b71e69daa5 3438 ? 2/16 3.95
233561 01:05:16 71.36 c37b9f63d0c5df0ea9f101a9431085fd93eccd783d76bd9bcedf708e55689028 3122 ? 1/16 3.28
233561 01:05:16 71.36 91c639f1605712fec8956021aeccb2276ea558155b5938e418ea467ee9373ca8 3123 ? 1/16 3.28
233561 01:05:16 71.36 3ab24d0392cb212d847c29489d5d11db99fcb4b80110e512bfcf03d184a01bfd 3123 ? 1/16 3.28
233561 01:05:16 71.36 da8b8f3d11cfd05cf568e76839196d2a2304f7e1b10d9901a2bf68158b952720 3125 ? 1/16 3.29
233561 01:05:16 71.36 71073b865fa3f6cf8f1e62da44a2e8333d980d1fb3a6d03c9180c96e9df5eb06 3127 ? 1/16 3.29
233560 01:07:48 0.19 aca93dc5560f06040ef66ec37653ab3097efae0befee445e4ec9cc80d7c32e93 N/A 10.958 0/2 0.19
233559 01:09:49 0.19 53f0656d2df5a95a68960a7f3e2c850ba78076a23adab3843c916a663d71830b N/A 10.958 0/2 0.19
233558 01:14:06 0.17 463e46d38771c5505b9bde9b51e099dcfdbefbc677482d1a6370d2f37216ddfb N/A 10.958 0/2 0.17
233557 01:14:12 0.19 d6bd8a2c8f57d90aca9f4caab39d7a84bb6c7c02ed0e7956001e050f4964e875 N/A 10.958 0/2 0.19
233556 01:17:04 32.80 40530667ff48df7afa393432fd52c7d11ba624d2e8dea632e33812aa9f721efc N/A 11.012 0/2 0.19
233556 01:17:04 32.80 bb1beb8935ef6f2d627f0fd4537b44842670544095ad9f9c3b80ef1b88d8765a 43322 ? 32/2 22.27
233556 01:17:04 32.80 3c1e542313eb40f579b298e44f8da870c883871d0bbda748b97c79a92fc1bc22 2937 ? 1/2 1.51
233556 01:17:04 32.80 74f61c2731d463aba71cb9965d0dbbc366247149a6c6e9a61544219c72c13bd1 4237 ? 2/2 2.18
233556 01:17:04 32.80 e6f53fd3ee556ddb947df4add7a39aaf536c83029a2f1006287dd34c99a036ae 1029 ? 2/2 2.18
233556 01:17:04 32.80 640d3d970a2796772dd2f08e5b0d58fcc4cb5b3d32f18477cb4c2b934d7acfc7 1394 ? 2/4 2.51
233556 01:17:04 32.80 40f9c2323070b0713d66e0035d3fb9e51fa28ad6542f94a1b0560de187e12fc7 0713 ? 1/2 1.51
233555 01:25:14 10.91 a071694b6ae17e2c5843141657dcd826c25daf0deffda5b6706d0f1da5d0d2c9 N/A 10.963 0/2 0.19
233555 01:25:14 10.91 4bc88bf335e91b5b4fc1a0016a78a081d5d67c5789f922be0453aeb5a092fcda 3441 ? 2/16 3.96
233555 01:25:14 10.91 e2733ae5f516220061190723dd8f17fc768dbf8d69644dd13ae6ad25a3ddb212 1610 ? 1/5 2.02
233554 01:26:11 29.40 32654746c710268e498173514eaff7394928722b1ddeb176b20e6c2e7a9e6a84 N/A 10.972 0/2 0.19
233554 01:26:11 29.40 e5599df745924ec8e250e0af9a818865bc1848f448b2caf30305c76e29c03a1a 3439 ? 2/16 3.95
233554 01:26:11 29.40 e75cd351a34db972fecfe9e49ec462af8c96b74532e384dafeb9a4032b79d74d 3440 ? 2/16 3.95
233554 01:26:11 29.40 75bc3f944c413d6c7a3d85ca523cce1647568740dfe091929599a197231dc0bf 3439 ? 2/16 3.95
233554 01:26:11 29.40 83964104408e2bd43d1196aba2fc58adb574762925c49612e53af2ca384330df 3441 ? 2/16 3.96
233553 01:26:54 22.09 795c313919f5d8c8bf1c084139250f5ce8d7eb0a17b95ec6bab214cc5f1d72e5 N/A 10.969 0/2 0.19
233553 01:26:54 22.09 cc14db4ddda23fb5ccf3410e486c8c8d2981048d8c4c7d6b461e6cf5b207321b 3437 ? 2/16 3.95
233553 01:26:54 22.09 5de85dae011f4d18ea7b77d47d7050aa47aadf2f6c04cc391abb74ecb540779b 3440 ? 2/16 3.95
233553 01:26:54 22.09 53950d8309a43d481d835b7925d5ce6bfb289a3ba8a631de8181af68c00c8f04 3440 ? 2/16 3.95
previous page | first page | current page: 3/21236 | next page
source code | explorer version (api): master-2023-11-07-feabc64 (1.1) | monero version: 1.0.4-release