Onion Zephyr Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2024-03-29 07:33:46 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Autorefresh is OFF

Network difficulty: 0 | Hard fork: v0 | Hash rate: 0 H/s | Fee per byte: 0.000000000000 | Median block size limit: 0.0 kB | Data from 54:101:07:33:46 [y:d:h:m:s] ago

Zephyr emission (fees) is 3483513.927 (1973.624) as of 217592 block

Transaction pool

(no of txs: 1, size: 2.18 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:47 8a8ad33877e11c70ec317aba15e03b0f51f3967041b9659f31ed9bec090bd453 4233/1946 2/2 2.18

Transactions in older blocks

(Median size of 100 blocks: 0.0 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
10 305:00:52:42 0.18 d6f0187886276be6342169127e326d6ff6d3ff70a651d1ce301b2532ab7b0bfc N/A 17.115 0/2 0.18
9 305:00:52:59 0.18 dea1a15e6d9419f74984c461aed71a35c591a951a6a3585fb659929e8e31054b N/A 17.115 0/2 0.18
8 305:00:53:34 0.18 41eb44542f613ec70b9b472370c8d6f353cb95de5151a0e29ca4fad9becfa0d0 N/A 17.115 0/2 0.18
7 305:00:57:33 0.18 32000434d1ddd2a0b53665fbdc317c19ec90f7edc0a9d3991ce675bc990e56e4 N/A 17.115 0/2 0.18
6 305:00:57:34 0.16 15d3dbdef094c496d19870e3761c1bb3b5ebf88755d303c1935677fe77846587 N/A 17.115 0/2 0.16
5 305:00:57:34 0.16 b62e47b7fb360e5d6480970a8705d2a597602eaa64dcf6e7beea3d802ebc2184 N/A 17.115 0/2 0.16
4 305:00:57:34 0.16 138163a3683f4defd8a6355608842697e2ad645da33c245da847d93671f0f29b N/A 17.115 0/2 0.16
3 305:00:57:35 0.16 011b86e59fd17834dcf48b7866dec9762448d786fd0da68f84bb0ffe9bdac8c3 N/A 17.115 0/2 0.16
2 305:00:57:35 0.16 f655481509c7b048d0e8789a906b64bdfdd9ff4f1a455370bcf758121d906e64 N/A 17.115 0/2 0.16
1 305:00:58:14 0.16 025970cc9dc347f5ca2385ce6621e7229c3bbe1162df923f758070e6b14c22d6 N/A 17.115 0/2 0.16
0 54:101:07:33:46 0.09 4cdf33e742ca850823db7274192830a74b4db0d1e5eaa2243d385e3d04b8207b N/A 500000.000 0/1 0.09
previous page | first page | current page: 99667/19781 | next page
source code | explorer version (api): master-2023-11-07-feabc64 (1.1) | monero version: 1.0.4-release